| Specification | Details |
|---|---|
| Sensitivity | 0.015 lx |
| Dynamic range | 8/12 bit |
| Video formats @ frame rate (maximum) | 1,920×1,200 (2.3 MP) Y800 @ 41 fps |
| 1,920×1,200 (2.3 MP) Y16 @ 20 fps | |
| INTERFACE (OPTICAL) | |
| IR cut filter | No |
| Sensor type | CMOS Exmor |
| Sensor specification | IMX236LLJ |
| Shutter | Rolling |
| Format | 1/2.8 inch |
| Pixel size | H: 2.8 µm, V: 2.8 µm |
| Focal length | 4.8 mm (wide) to 57.6 mm (tele) |
| F-Stop | 2.2 (wide) to 2.3 (tele) |
| MOD | 3 cm (wide) to 70 cm (tele) |
| Focus | Automatic and manual |
| Iris | Automatic and manual |
| Lens | Integrated |
| INTERFACE (ELECTRICAL) | |
| Interface | GigE |
| Supply voltage | 11 VDC to 13 VDC or POE: 48 VDC to 56 VDC |
| Current consumption | Approx 600 mA @ 12 VDC |
| Auto iris control | No |
| Trigger | Yes |
| I/Os | Yes |
| INTERFACE (MECHANICAL) | |
| Dimensions | H: 50 mm, W: 50 mm, L: 103 mm |
| Mass | 330 g |
| ADJUSTMENTS | |
| Shutter | 1/100,000 s to 30 s |
| ENVIRONMENTAL | |
| Temperature (operating) | -5 °C to 45 °C |
| Temperature (storage) | -20 °C to 60 °C |
| Humidity (operating) | 20 % to 80 % (non-condensing) |
| Humidity (storage) | 20 % to 95 % (non-condensing) |