Thermopile Single Channel Detectors by Configuration
Thermopile Model | Package Size | Active Area Size (mm) | Output Voltage (μV) | SNR | R (kΩ) | Time Constant (ms) |
S25 TO-18 | TO-18 | .25 x .25 | 23 | 1,186 | 23 | 16 |
S25 TO-5 | TO-5 | .25 x .25 | 40 | 2,062 | 23 | 18 |
M5 | TO-5 | 0.5 Dia | 35 | 5,000 | 3 | 28 |
S60M TO-18 | TO-18 | .6 x .6 | 89 | 2,320 | 90 | 18 |
S60M TO-5 | TO-5 | .6 x .6 | 120 | 3,125 | 90 | 27 |
M14 | TO-18 | .92 x .4 | 20 | 2,857 | 3 | 14 |
ST60 TO-18 | TO-18 | .61 x .61 | 100 | 3,193 | 60 | 18 |
ST60 TO-5 | TO-5 | .61 x .61 | 110 | 3,513 | 60 | 18 |
ST60 Diffractive Lens | TO-5 | .61 x .61 | 295 | 9,425 | 60 | 18 |
ST60 LCC | LCC | .61 x .61 | 62 | 1,981 | 60 | 18 |
ST60 High Temperature | TO-5 | .61 x .61 | 50 [22] | 1597 [702] | 60 | 18 [<18] |
1M | TO-5 | 1.0 Dia | 60 | 8,571 | 3 | 32 |
1SC Compensated | TO-5 | 1.0 x 1.0 | 48 | 3,582 | 11 | 48 |
M34 | TO-5 | 3.16 x .4 | 115 | 10,088 | 8 | 38 |
DR34 Compensated | TO-5 | 3.16 x .4 | 115 | 7,099 | 16 | 38 |
ST120 | TO-5 | 1.2 x 1.2 | 190 | 4,953 | 90 | 25 |
ST150 | TO-5 | 1.5 x 1.5 | 295 | 8,159 | 80 | 37 |
ST150 Diffractive Lens | TO-5 | 1.5 x 1.5 | 325 | 9,286 | 90 | 38 |
DR46 Compensated | TO-8 | 4 x .6 | 210 | 11,602 | 20 | 40 |
2M | TO-5 | 2 x 2 | 250 | 19,531 | 10 | 85 |
3M | TO-8 | 3 x 3 | 440 | 25,581 | 18 | 100 |
6M | TO-8 | 6.0 Dia | 440 | 18,317 | 25 | 108 |
Notes:
Note 1: All detectors are available with Ne, N2, Ar or Xe encapsulation gas. Exceptions are ST60LCC, SLA32 and SLA64 which come with N2
Note 2: Other package hole sizes are available for single element detectors. Please contact us for details.