iRayple R5000 Series Code Readers - Alrad
iRayple R5000 Series Code Readers - Alrad
iRayple R5000 Series Code Readers - Alrad
iRayple R5000 Series Code Readers - Alrad

iRayple R5000 Series Code Readers

AI-enabled R5000 series code readers achieve high decoding rates and support various 1D and 2D codes in complex scenarios.

Their 1.6MP and 5MP resolution image sensors, working in conjunction with high-performance chipsets, excel in applications requiring high speed, rapid pace, and decoding of small codes.

Various user-friendly functions enhance flexible and easy deployment, including one-click training, multi-configuration polling, multi-camera networking, and more.


High Decoding Rate

Self-developed Al Algorithms Satisfy ComplexScene Code Reading

- AI Enabledt Algorithm, accurate positioning, stable decoding time and accurate decoding
- Multi-configuratiori Polling
- Failed lmages Savirig while Reading Enhances the Decoding Rate


High Performance

High-speed & High-resolution Enhance the High Pace Application and Small Size Code Decoding

- 1.6MP & 5MP resolution
- Maximum 60 fps, up to 90 code/s decoding ability


Flexible Deployment

Easy Operational Functions Enhance the Flexible Deployment

- One-click Training, easy for deployment
- Multi-camera networking, single camera summary output, easy to operate
- EasylD Setup & Configuration Tool, minimal operation

Product Model Resolution Focal Length Max. Frame rate Max. Read Speed Light Source type Operating Distance
R5016MG-06M-RGG01E 1440 × 1080 6 mm 60 fps 90 codes/s Red, Polarized/Non-polarized 80-1500 mm
R5016MG-12M-RGG01E 1440×1080 12 mm 60 fps 90 codes/s Red, Polarized/Non-polarized 80-1500 mm
R5016MG-16M-RGG01E 1440 × 1080 16 mm 60 fps 90 codes/s Red, Polarized/Non-polarized 80-1500 mm
R5016MG-25M-RGG01E 1440 × 1080 25 mm 60 fps 90 codes/s Red, Polarized/Non-polarized 150-250 mm
R5016MG-06M-WGG01E 1440 × 1080 6 mm 60 fps 90 codes/s White 80-1500 mm
R5016MG-12M-WGG01E 1440 × 1080 12 mm 60 fps 90 codes/s White 80-1500 mm
R5016MG-16M-WGG01E 1440 × 1080 16 mm 60 fps 90 codes/s White 80-1500 mm
R5016MG-25M-WGG01E 1440 × 1080 25 mm 60 fps 90 codes/s White 150-250 mm
R5016MG-12M-BGG01E 1440 × 1080 12mm 60 fps 90 codes/s Blue, Polarized/Non-polarized 80-1500mm
R5050MG-08M-RGG01E 2368 × 1792 8mm 45 fps 90 codes/s Red, Polarized/Non-polarized 80-1500mm
R5050MG-12M-RGG01E 2368 × 1792 12mm 45 fps 90 codes/s Red, Polarized/Non-polarized 80-1500mm
R5050MG-16M-RGG01E 2368 × 1792 16mm 45 fps 90 codes/s Red, Polarized/Non-polarized 80-1500mm
R5050MG-25M-RGG01E 2368 × 1792 25mm 45 fps 90 codes/s Red, Polarized/Non-polarized 150-250mm
R5050MG-08M-WGG01E 2368 × 1792 8mm 45 fps 90 codes/s White 80-1500mm
R5050MG-12M-WGG01E 2368 × 1792 12mm 45 fps 90 codes/s White 80-1500mm
R5050MG-16M-WGG01E 2368 × 1792 16mm 45 fps 90 codes/s White 80-1500mm
R5050MG-25M-WGG01E 2368 × 1792 25mm 45 fps 90 codes/s White 150-250mm
R5050MG-12M-BGG01E 2368 × 1792 12mm 45 fps 90 codes/s Blue, Polarized/Non-polarized 80-1500mm
R5060MG-00C-NGG01E
3072 × 2048 15 fps 60 codes/s
R5120MG-00C-NGG01E
4000 × 3000 15 fps 60 codes/s