- USB Vision compliant
- Resolutions up to 4,000×3,000 (12 MP)
- Up to 539 fps
- Global or Rolling shutter
- Trigger & I/O
- Windows / Linux drivers & software available.
Product Code | MP | Resolution | FPS | Format | Sensor | Shutter | Pixel Size (HxV) |
DMM 37UX287-ML | 0.4 MP | 720×540 | 539 | 1/2.9 " | IMX287 | Global | 6.9 µm |
DMM 37UX273-ML | 1.6 MP | 1,440×1,080 | 238 | 1/2.9 " | IMX273 | Global | 3.45 µm |
DMM 37UX290-ML | 2.1 MP | 1,920×1,080 | 143 | 1/2.8 " | IMX290 | Rolling | 2.9 µm |
DMM 37UR0234-ML | 2.3 MP | 1,920×1,200 | 100 | 1/2.6 " | AR0234CS | Global |
3 µm |
DMM 37UX252-ML | 3.1 MP | 2,048×1,536 | 119 | 1/1.8 " | IMX252 | Global | 3.45 µm |
DMM 37UX265-ML | 3.1 MP | 2,048×1,536 | 60 | 1/1.8 " | IMX265 | Global | 3.45 µm |
DMM 37UX250-ML | 5 MP | 2,448×2,048 | 75 | 2/3 " | IMX250 | Global | 3.45 µm |
DMM 37UX264-ML | 5 MP | 2,448×2,048 | 38 | 2/3 " | IMX264 | Global |
3.45 µm |
DMM 37UR0521-ML | 5 MP | 2,592×1,944 | 60 | 1/2.5 " | AR0521 | Rolling | 2.2 µm |
DMM 37UX178-ML | 6.3 MP | 3,072×2,048 | 60 | 1/1.8 " | IMX178 | Rolling | 2.4 µm |
DMM 37UX226-ML | 12 MP | 4,000×3,000 | 30 | 1/1.7 " | IMX226 | Rolling | 1.85 µm |