iRayple A series Colour Area Scan Cameras USB3.0 interface. - Alrad
iRayple A series Colour Area Scan Cameras USB3.0 interface. - Alrad
iRayple A series Colour Area Scan Cameras USB3.0 interface. - Alrad
iRayple A series Colour Area Scan Cameras USB3.0 interface. - Alrad

iRayple A series Colour Area Scan Cameras USB3.0 interface.

The resolution of iRAYPLE A series area scan camera ranges from 0.3MP to 25MP.

It is compatible with GigEVision, USB3.0, and CameraLink protocols, as well as the Gencam standard.

Equipped with powerful and rich ISP algorithms, it supports features such as gamma correction, noise reduction, sharpening, and SPC correction, enhancing the image quality significantly.

This camera is suitable for use in industries such as EV battery, 3C, semiconductor, pharmaceutical, and others.

● USB3.0 interface, 5Gbps theoretical transfer bandwidth, power supply via USB interface;

● Compact size of 29mmx29mmx29mm;

● 128MB on-board cache for data transmission or image resend;

● Support Software Trigger/Hardware Trigger/Free Run Mode;

● Support ISP functions including Sharpness/Denoising/Gamma/LUT/BlackLevel Correction/TargetBrightness/Contrast etc.;

● Color cameras support interpolation, white balance, color conversion matrix, chroma, saturation, etc.;

● Support multiple image data formats output/ROI/Mirror, etc.;

● Compatible with USB3.0 Vision protocol and GenICam standard;

● Comform to CE, FCC, RoHS;

Product Model Resolution Frame Rate Sensor Pixel Size Product Status
A7160CU000E 1440 × 1080 249 fps IMX273 3.45 μm × 3.45 μm Listed
A5200CU000E 1624 × 1240 89 fps IMX430 4.5 μm × 4.5 μm Listed
A7200CU001E 1920 × 1200 38.7 fps IMX249 5.86 μm × 5.86 μm Listed
A7300CU001E 2048 × 1536 55 fps IMX265 3.45 μm × 3.45 μm Listed
A3504CU000E 2592 × 1944 48 fps AR0521 2.2 μm × 2.2 μm Listed
A7230CU000E 1920 × 1200 167 fps IMX392 3.45 μm × 3.45 μm Listed
A5031CU815E 640 × 480 815 fps PYTHON 300 4.8 μm × 4.8 μm Listed
A7040CU000E 720 × 540 437 fps IMX287 6.9 μm × 6.9 μm Listed
A5051CU545E 800 × 600 545 fps PYTHON 500 4.8 μm × 4.8 μm Listed
A3135CU000E 1280 × 960 33 fps RJ33J4CA0DT 3.75 μm × 3.75 μm Listed
A3138CU000E 1280 × 1024 201 fps SS 4.0 μm × 4.0 μm Listed
A3200CU000E 1920 × 1080 120 fps IMX290 2.9 μm × 2.9 μm Listed
A5201CU150E 1920 × 1200 150 fps PYTHON 2000 4.8 μm × 4.8 μm Listed
A7200CU130E 1920 × 1200 164 fps IMX174 5.86 μm × 5.86 μm Listed
A7300CU90E 2048 × 1536 120 fps IMX252 3.45 μm × 3.45 μm Listed
A7500CU35E 2448 × 2048 35 fps IMX264 3.45 μm × 3.45 μm Listed
A7500CU75E 2448 × 2048 75 fps IMX250 3.45 μm × 3.45 μm Listed
A5501CU60E 2592 × 2048 60 fps PYTHON 5000 4.8 μm × 4.8 μm Listed
A3600CU60E 3072 × 2048 60 fps IMX178 2.4 μm × 2.4 μm Listed
A7900CU200E 4096 × 2160 40 fps IMX255 3.45 μm × 3.45 μm Listed
A7900CU201E 4096 × 2160 32 fps IMX267 3.45 μm × 3.45 μm Listed
A3A20CU24E 4000 × 3000 30 fps IMX226 1.85 μm × 1.85 μm Listed
A7A20CU201E 4096 × 3000 30.5 fps IMX304 3.45 μm × 3.45 μm Listed
A7A20CU30E 4096 × 3000 30 fps IMX253 3.45 μm × 3.45 μm Listed
A3B00CU000E 5472 × 3648 19.66 fps IMX183 2.4 μm × 2.4 μm Listed
A5B57CU200E 5120 × 5120 14 fps Gpixel 2.5 μm × 2.5 μm Listed