50GigE Area-Scan Cameras Zenith Series.
Resolutions from 2.5 MP to 152 MP.
Frame Rates from 16FPS (HX-150-G-* / 150MP) to 1730FPS (HX-2000-G-*)
Model No | Resolution | Frame Rate | Sensor Name | Pixel Size |
HX-2000-G-M | 2.5MP | 1730fps | Gpixel GSPRINT4502 | 4.5×4.5µm |
HX-10000-G-M | 10MP | 500fps | Gpixel GSPRINT4510 | 4.5×4.5µm |
HX-21000-G-M | 21MP | 300fps | Gpixel GSPRINT4521 | 4.5×4.5µm |
HX-65000-G-M | 65.4MP | 71fps | Gpixel GMAX3265 | 3.2×3.2µm |
HX-100-G-M | 103.7MP | 24fps | Gpixel GMAX32103 | 3.2×3.2µm |
HX-150-G-M | 152MP | 16fps | Gpixel GMAX32152 | 3.2×3.2µm |
Applications
» Virtual reality
» Goal Line technology
» Volumetric capture
» Motion capture
» Immersive 3D Content
» Finish Line Vision
» Referee Assist
» Flat Panel Inspection
» Machine Vision
» Wind Tunnels
» Biomedical