The resolution of iRAYPLE A series MONOCHROME area scan camera ranges from 0.3MP to 25MP.
It is compatible with GigEVision, USB3.0, and CameraLink protocols, as well as the Gencam standard.
Equipped with powerful and rich ISP algorithms, it supports features such as gamma correction, noise reduction, sharpening, and SPC correction, enhancing the image quality significantly.
This camera is suitable for use in industries such as EV battery, 3C, semiconductor, pharmaceutical, and others.
● Gigabit Ethernet interface, providing 1Gbps bandwidth with a maximum transmission distance of 100m;
● 256MB on-board cache for data transmission or image resend;
● Support Software Trigger/Hardware Trigger/Free Run Mode;
● Support ISP functions including Sharpness/Denoising/Gamma/LUT/BlackLevel Correction/TargetBrightness/Contrast etc.;
● Color cameras support interpolation, white balance, color conversion matrix, chroma, saturation, etc.;
● Support multiple image data formats output/ROI/Mirror, etc.;
Product Model | Resolution | Frame Rate | Sensor | Pixel Size | Product Status |
A3051MG100E | 800 × 600 | 120 fps | PYTHON480 | 4.8 μm × 4.8 μm | Listed |
A3124MG100E | 1280 × 960 | 54 fps | AR0135 | 3.75 μm × 3.75 μm | Listed |
A3131MG100E | 1280 × 1024 | 60 fps | PYTHON 1300 | 4.8 μm × 4.8 μm | Listed |
A3504MG100E | 2592 × 1944 | 23 fps | AR0521 | 2.2 μm × 2.2 μm | Listed |
A3600MG100E | 3072 × 2048 | 18 fps | IMX178 | 2.4 μm × 2.4 μm | Listed |
A5031MG300E | 640 × 480 | 300 fps | PYTHON 300 | 4.8 μm × 4.8 μm | Listed |
A7040MG000E | 720 × 540 | 300 fps | IMX287 | 6.9 μm × 6.9 μm | Listed |
A5051MG200E | 800 × 600 | 200 fps | PYTHON 500 | 4.8 μm × 4.8 μm | Listed |
A3135MG000E | 1280 × 960 | 30 fps | RJ33J4CA0DT | 3.75 μm × 3.75 μm | Listed |
A3138MG000E | 1280 × 1024 | 92 fps | SS | 4.0 μm × 4.0 μm | Listed |
A5131MG75E-NIR | 1280 × 1024 | 90 fps | PYTHON 1300 | 4.8 μm × 4.8 μm | Listed |
A5131MG75E | 1280 × 1024 | 90 fps | PYTHON 1300 | 4.8 μm × 4.8 μm | Listed |
A3131MG000E | 1280 × 1024 | 60 fps | PYTHON 1300 | 4.8 μm × 4.8 μm | Listed |
A7160MG000E | 1440 × 1080 | 77 fps | IMX273 | 3.45 μm × 3.45 μm | Listed |
A7160MG001E | 1440 × 1080 | 65 fps | IMX296 | 3.45μm × 3.45μm | Listed |
A7170MG200E | 1604 × 1100 | 66 fps | IMX432 | 9.0 μm × 9.0 μm | Listed |
A5200MG000E | 1624 × 1240 | 60 fps | IMX430 | 4.5 μm × 4.5 μm | Listed |
A3200MG004E | 1920 × 1080 | 22 fps | IMX290 | 2.9 μm × 2.9 μm | Listed |
A5201MG50E | 1920 × 1200 | 50 fps | PYTHON 2000 | 4.8 μm × 4.8 μm | Listed |
A5201MG50E-NIR | 1920 × 1200 | 50 fps | PYTHON 2000 | 4.8 μm × 4.8 μm | Listed |
A7200MG30E | 1920 × 1200 | 38 fps | IMX249 | 5.86 μm × 5.86 μm | Listed |
A7300MG30E | 2048 × 1536 | 36 fps | IMX265 | 3.45 μm × 3.45 μm | Listed |
A7500MG20E | 2448 × 2048 | 24 fps | IMX264 | 3.45 μm × 3.45 μm | Listed |
A7500PG400E | 2448 × 2048 | 24 fps | IMX250MZR | 3.45 μm × 3.45 μm | Listed |
A3504MG000E | 2592 × 1944 | 23 fps | AR0521 | 2.2 μm × 2.2 μm | Listed |
A3514MG000E | 2592 × 1944 | 14 fps | MT9P031 | 2.2 μm × 2.2 μm | Delisting Soon |
A5501MG20E | 2592 × 2048 | 20 fps | PYTHON 5000 | 4.8 μm × 4.8 μm | Listed |
A3600MG18E | 3072 × 2048 | 19 fps | IMX178 | 2.4 μm × 2.4 μm | Listed |
A7900MG13E | 4096 × 2160 | 13 fps | IMX267 | 3.45 μm × 3.45 μm | Listed |
A5907MG200E | 4200 × 2160 | 11 fps | GMAX2509 | 2.5 μm × 2.5 μm | Listed |
A3A20MG8E | 4000 × 3000 | 10 fps | IMX226 | 1.85 μm × 1.85 μm | Listed |
A7A20MG9E | 4096 × 3000 | 9 fps | IMX304 | 3.45 μm × 3.45 μm | Listed |
A3B00MG000E | 5472 × 3648 | 6 fps | IMX183 | 2.4 μm × 2.4 μm | Listed |
A5B57MG200E | 5120 × 5120 | 4 fps | Gpixel | 2.5 μm × 2.5 μm | Listed |
A7201MG010E | 1920 × 1200 | 52 fps | XGS2000 | 3.2 μm × 3.2 μm | Listed |
A7501MG010E | 2592 × 2048 | 21 fps | XGS5000 | 3.2 μm × 3.2 μm | Listed |
A7710MG200E | 3208 × 2200 | 17 fps | IMX428 | 4.5 μm × 4.5 μm | Listed |
A7801MG400E | 4096 × 2160 | 13 fps | XGS8000 | 3.2 μm × 3.2 μm | Listed |
A7900MG400E | 4096 × 2160 | 13 fps | IMX267 | 3.45 μm × 3.45 μm | Listed |
A7A20MG400E | 4096 × 3000 | 9 fps | IMX304 | 3.45 μm × 3.45 μm | Listed |
A7A21MG400E | 4096 × 3072 | 9 fps | XGS12000 | 3.2 μm × 3.2 μm | Listed |
A7A21MG200E | 4096 × 3072 | 9 fps | XGS12000 | 3.2 μm × 3.2 μm | Listed |
● Conform to GigE Vision V2.0 protocol and GenICam standard;
● Support PoE power supply, DC 9V~24V wide voltage power supply;
● Conform to CE, FCC, RoHS;