MIPI CSI-2 Interface CMOS camera
MIPI CSI-2 Interface camera.
MIPI CSI-2 Interface camera is optimal for Embedded system.
This camera can be installed in small space.
Mountless, fixed focus lens or CS mount types are available.
Product Lineup
Resolution | 1.3M | |
---|---|---|
Model No. | Color | STC-S133MIP |
Frame Rate | 60fps | |
Effective Pixels | 1280 x 960 | |
Sensor Size | 1/3.2" | |
Cell Size (V x H, μm) | 3.5 x 3.5 | |
Imaging Area (V x H x D, mm) | 2.52 x 4.48 | |
Sensor | ISX017 |
* Please select the model name from the following lineup chart when ordering.
Lineup
Model No. | Lens Mount | Filter | Case/Board |
---|---|---|---|
STC-S133MIP | No Lens | IR Cut Filter | Board |
STC-S133MIP-CS | CS | ||
STC-S133MIP-L | S | ||
STC-S133MIP-NF | No Lens | ||
STC-S133MIP-D | No Lens | Dual Pass Filter | |
STC-S133MIP-DCS | CS | ||
STC-S133MIP-DL | S | ||
STC-S133MIP-ALL | CS | IR Cut Filter | Case |
STC-S133MIP-ALCS | S | ||
STC-S133MIP-DALL | CS | Dual Pass Filter | |
STC-S133MIP-DALCS | S |
Connector Specifications
Power / MIPI output / Communicaiton
CN1 Connector: 52808-1571 (Morex)
Pin assignment
No. | Signal | Descriptions |
---|---|---|
1 | GND | GND |
2 | DN1 | MIPI Data 1 Negative |
3 | DP1 | MIPI Data 1 Positive |
4 | GND | GND |
5 | DN2 | MIPI Data 2 Negative |
6 | DP2 | MIPI Data 2 Positive |
7 | GND | GND |
8 | CN | MIPI Negative Clock |
9 | CP | MIPI Positive Clock |
10 | GND | GND |
11 | NC | |
12 | NC | |
13 | SCL | I2C Clock |
14 | SDA | I2C Data |
15 | POWER | Power input (+3.3 to +5 V) |
External View
STC-S133MIP-NF