Thermopile Multi-Channel Detectors by Configuration
Thermopile Model | # of Channels | Thermopile Technology | Package Size | Active Area Size (mm) | Output Voltage (μV) | Signal to Noise Ratio | Resistance (kΩ) | Time Constant (ms) | Thermistor Option | Optional Internal Aperture |
2M Quad | 4 | Thin Film | TO-8 | 2 x 2 | 250 | 19,531 | 10 | 85 | Internal | Standard |
DR26 | 2 | Thin Film | TO-5 | 2 x .6 | 54 | 5,684 | 5.5 | 38 | External | No |
DR34 | 2 | Thin Film | TO-5 | 3.16 x .4 | 115 | 10,088 | 8 | 38 | External | Standard |
DR46 | 2 | Thin Film | TO-8 | 4 x .6 | 210 | 16,406 | 10 | 40 | External | Standard |
10 Channel | 10 | Thin Film | TO-8 | 3.16 x .4 | 115 | 10,088 | 8 | 38 | Internal | Standard |
ST120 Dual | 2 | Silicon | TO-5 | 1.2 x 1.2 | 165 | 4,301 | 90 | 25 | Internal | No |
ST120 Quad | 4 | Silicon | TO-5 | 1.2 x 1.2 | 140 | 3,649 | 90 | 25 | Internal | No |
ST150 Dual | 2 | Silicon | TO-5 | 1.5 x 1.5 | 230 | 5,990 | 90 | 38 | Internal | No |
ST150 Quad | 4 | Silicon | TO-8 | 1.5 x 1.5 | 230 | 5,990 | 90 | 38 | Internal | No |
ST60 Dual | 2 | Silicon | TO-5 | .61 x .61 | 62 | 1,981 | 60 | 18 | Internal | No |
ST60 Quad | 4 | Silicon | TO-5 | .61 x .61 | 62 | 1,981 | 60 | 18 | Internal | No |
T34 Compensated | 3 | Thin Film | TO-8 | 3.16 x .4 | 115 | 7,099 | 16 | 38 | Internal | Standard |
TM34 | 3 | Thin Film | TO-8 | 3.16 x .4 | 115 | 10,088 | 8 | 38 | Internal | Standard |
Notes:
Note 1: All detectors are available with Ne, N2, Ar or Xe encapsulation gas. Exceptions are ST60LCC, SLA32 and SLA64 which come with N2
Note 2: Other package hole sizes are available for single element detectors. Please contact us for details.